Support #CulturalDealEU now!
1,103 signatures
Latest Signatures
1,103 | Mr. Michael Mairs | Ireland |
1,102 | Ms. Siepke van Keulen | Netherlands |
1,101 | Mr. Ziad Erraiss | France |
1,100 | Ms. Yelena Kharitonova | Netherlands |
1,099 | Ms. Manuel Malaguerra | Portugal |
1,098 | Ms. Inês Ramos | Portugal |
1,097 | Mr. Stéphane Segreto-Aguilar | France |
1,096 | Ms. Sirkka Hämäläinen | Finland |
1,095 | Ms. Valeria Testagrossa | Italy |
1,094 | Ms. Mariana Duarte | United Kingdom |
1,093 | Ms. Nuria Landete | Spain |
1,092 | Mr. JAVIER BERMEJO | Spain |
1,091 | Ms. Manel Raga | Spain |
1,090 | Miss. Meritxell Colell | Spain |
1,089 | Mr. Dimitris KOUTSOUMPAS | Greece |
1,088 | Ms. Valentina Montalto | Italy |
1,087 | Ms. Marianna De vita | Italy |
1,086 | Ms. Nicoletta Cataldo | Italy |
1,085 | Mr. Mario Carneiro | Portugal |
1,084 | Mr. Eugen Georg | Germany |
1,083 | Mr. Tiago Candeias | Portugal |
1,082 | Ms. Martina Melilli | Italy |
1,081 | Ms. Iskra Mihaylova | Bulgaria |
1,080 | Dr. Ana Abrunhosa | Portugal |
1,079 | Ms. Marta García | Spain |
1,078 | Mr. Lino Manosperta | Italy |
1,077 | Ms. Neus Crous Costa | Spain |
1,076 | Mrs Tanja Gavrilovic | Serbia |
1,075 | Mr Leonardo Delmonte | Italy |
1,074 | Ms Cecília Gonçalves | Portugal |
1,073 | Ms Portland Green | United Kingdom |
1,072 | Ms Alessandra Quarta | Italy |
1,071 | Ms cristina loglio | Italy |
1,070 | Ms Daryna Zhyvohliadova | Ukraine |
1,069 | Mrs Kristin de Groot | Netherlands |
1,068 | Mrs Eleni Kavazidou | Greece |
1,067 | Mrs Eleni Kavazidou | Greece |
1,066 | Ms Letizia Staccioli | Italy |
1,065 | Dr. Alicia Castillo | Spain |
1,064 | Dr. Ana Gonçalves | Portugal |
1,063 | Ms Eva Faber | Netherlands |
1,062 | Dr. Brian Caul | United Kingdom |
1,061 | Ms Marte Bernaerts | Belgium |
1,060 | Mr luc wattelle | France |
1,059 | Mrs Christine Dezaunay | France |
1,058 | Mr Bruno Pedro | Portugal |
1,057 | Miss Theodora Canciu | Belgium |
1,056 | Ms Ana Oliveira | Portugal |
1,055 | Mr Benjamin Feyen | Belgium |
1,054 | Ms Rodica Munteanu | Italy |
1,053 | Ms Milena Gilic Gerber | Croatia |
1,052 | Mr Slobodan Bogdanovic | Montenegro |
1,051 | Mr Roberto Ricco | Italy |
1,050 | Ms Maite Cajaraville | Spain |
1,049 | Ms Alexa Diéguez | Spain |
1,048 | Ms Angela Christofidou | Cyprus |
1,047 | Ms Tamara Ibarra | Mexico |
1,046 | Dr. Danielle Wilde | Denmark |
1,045 | Mr Airan Berg | Austria |
1,044 | Mr Martynas Germanavičius | Lithuania |
1,043 | Mr Tiago Mendes | Portugal |
1,042 | Ms Eduardo Rodríguez Salgado | Spain |
1,041 | Mr Anastasios Mallios | Greece |
1,040 | Ms Irene Ruiz Bazán | Italy |
1,039 | Ms Daniela Urem | Croatia |
1,038 | Miss Maud Arkesteijn | Netherlands |
1,037 | Ms Anja Van Roy | Belgium |
1,036 | Mr Jorge Rivera | Spain |
1,035 | Mrs Ifigeneia Vlachogianni | Greece |
1,034 | Mr Javier Cantera Gómez | Spain |
1,033 | Ms Ugne Simutyte | Lithuania |
1,032 | Ms Taghreed Almadani | Saudi Arabia |
1,031 | Ms AGNI PETRIDOU SKORDI | Cyprus |
1,030 | Mr João dos Santos | Portugal |
1,029 | Mrs Rita Lyons Kindlerova | Czech Republic |
1,028 | Ms Carla Gonçalves Pereira | Portugal |
1,027 | Ms Jesús Villanueva Ortega | Spain |
1,026 | Ms Ștefan Teișanu | Romania |
1,025 | Ms Carme Polo Vives | Spain |
1,024 | Mr Frederic Riehl | France |
1,023 | Mr Jens Frimann Hansen | Denmark |
1,022 | Mr urs schnell | Switzerland |
1,021 | Dr. Vivian Norris | Switzerland |
1,020 | Miss Lidija Maric | Serbia |
1,019 | Ms Jenni Pekkarinen | Finland |
1,018 | Mr Nicolò Rosada | Italy |
1,017 | Ms Helen Kontos | Greece |
1,016 | Miss Marzia Azzariti | Italy |
1,015 | Mr Jochen Brandau | Germany |
1,014 | Ms Amalia Dragusin | Germany |
1,013 | Mr Philippe Bischof | Switzerland |
1,012 | Ms Olga Pozeli | Greece |
1,011 | Mrs Tetiana Lobodovska | Ukraine |
1,010 | Ms Jhonatan Calderon | Estonia |
1,009 | Ms ales novak | Slovenia |
1,008 | Mr pompeu josé | Portugal |
1,007 | Ms Marta Costa | Portugal |
1,006 | Mr José Rui Martins Gonçalves Teixeira | Portugal |
1,005 | Mr Jan Hokeš | Czech Republic |
1,004 | Mrs Mirna Queiroz | Portugal |
1,003 | Mrs Vassiliki Boulerou | Greece |
1,002 | Ms LEIRE LOPEZ | Spain |
1,001 | Ms Jitka Jindřišková | Czech Republic |
1,000 | Ms Lucie Bregantová | Czech Republic |
999 | Ms Mona M | Belgium |
998 | Mrs Kateřina Klabanová | Czech Republic |
997 | Mrs Manuela Moreira | Italy |
996 | Ms Natália Urblíková | Slovakia |
995 | Ms Igual Leire | Spain |
994 | Mrs Francesca Giola | Belgium |
993 | Ms Sara Asensi | Spain |
992 | Ms Ildiko Sirato | Hungary |
991 | Ms maya somerling | Belgium |
990 | Ms m. cristina vannini | Italy |
989 | Mr Jaanus Kiili | Estonia |
988 | Mr Manuel Veiga | Portugal |
987 | Ms Zuzana Li | Czech Republic |
986 | Ms Georgia Voudouri | Greece |
985 | Ms ATHENA LITSOU | Greece |
984 | Ms Vânia Rodrigues | Portugal |
983 | Ms antonella ortis | Italy |
982 | Ms Roberto Borgogno | Italy |
981 | Ms Rachana Kar | India |
980 | Ms Renate Böck | Austria |
979 | Mr Spiros Pisinos | Cyprus |
978 | Ms Astrid Aspegren | Denmark |
977 | Ms Monica Luengo | Spain |
976 | Dr. Graca Correa | Portugal |
975 | Dr. Sofia Aleixo | Portugal |
974 | Mrs Dessy Georgieva | Bulgaria |
973 | Dr. Lina Stergiou | Greece |
972 | Ms Matthias Balzer | Germany |
971 | Ms Werner Schmitt | Germany |
970 | Ms Rocio Leza | Spain |
969 | Mrs Isnaba Miranda | Italy |
968 | Miss Marina Landabaso | Spain |
967 | Dr. Elena Dimitrova | Bulgaria |
966 | Dr. Naciye Doratli | Cyprus |
965 | Mrs Angela Dematté | Italy |
964 | Ms Claudia Zeiske | United Kingdom |
963 | Ms Rachel Clarke | Germany |
962 | Dr. Valeria Pica | Italy |
961 | Ms Villeneuve Jeanne | France |
960 | Ms MARIELLE RICHON | France |
959 | Mrs Nelly Stoeva | Bulgaria |
958 | Mr Augustin Derado | Croatia |
957 | Mr Bart Raymaekers | Belgium |
956 | Ms ALESSANDRA ANZAGHI | Italy |
955 | Dr. Luisa Conti | Germany |
954 | Mrs Rute Carmo Mendes | Portugal |
953 | Ms Yvona Havel | Belgium |
952 | Ms Daniela Miscov | Romania |
951 | Mrs Claire Giraud-Labalte | France |
950 | Mr Jorge Chaminé | France |
949 | Mr Ton van Gool | Netherlands |
948 | Ms Laura Brossico | Belgium |
947 | Ms Maria Elisa Nobili | Italy |
946 | Ms Pedro Krupenski | Portugal |
945 | Ms agnes henry | France |
944 | Mr Lars Garpenfeldt | Sweden |
943 | Ms Midou Grossmann | Germany |
942 | Ms Marta Martins | Portugal |
941 | Ms Petra Šantorová | Czech Republic |
940 | Ms Kenneth van Toll | Netherlands |
939 | Mr Remi Wacogne | Italy |
938 | Mr Joost van Iersel | Netherlands |
937 | Miss Maria Teresa Annarumma | Italy |
936 | Mr Uula Neitola | Finland |
935 | Mr Philippe Gimet | France |
934 | Mr Frank Priebitz | Norway |
933 | Mr ANDRES TOBIAS | Spain |
932 | Mr Demosthenes Severis | Switzerland |
931 | Mr XAVIER LEURQUIN | Belgium |
930 | Ms Marco Martin | Portugal |
929 | Ms nevena bajalica | Netherlands |
928 | Ms Adriana Dimitrova | Bulgaria |
927 | Mr Bruno SCHNEBELIN | France |
926 | Mr Vasileios Vasileiadis | Bulgaria |
925 | Mr simon Clarke | United Kingdom |
924 | Dr. Milene Gil | Portugal |
923 | Ms Luca Jahier | Italy |
922 | Mr José Portugal | Portugal |
921 | Ms Voicu Niculae | Romania |
920 | Dr. Lidia Varbanova | Bulgaria |
919 | Ms Irena Sertic | Croatia |
918 | Mr Nelson Brito | Portugal |
917 | Ms Brandusa Dascalescu | Romania |
916 | Mr Frank HERMAN | Belgium |
915 | Ms Caterina De Nardi | Italy |
914 | Ms Johanna Leissner | Germany |
913 | Ms Erika Bochereau | Belgium |
912 | Ms Sara Cacchiarelli | Italy |
911 | Ms Massimo Preite | Italy |
910 | Mr ANTONIO TEJEDOR | Spain |
909 | Ms Griet Menschaert | Netherlands |
908 | Mrs Cristiana Candellero | Italy |
907 | Mrs Clara Peranetti | Italy |
906 | Mr Fabrice de Kerchove | Belgium |
905 | Mr Adriaan Eeckels | Italy |
904 | Mr Rumen Barosov | Bulgaria |
903 | Ms Philip Geoghegan | Ireland |
902 | Mr olof thiel | Sweden |
901 | Ms Amna Walayat | Ireland |
900 | Mr Charles Fraser-Fleming | United Kingdom |
899 | Mr gerhard verfaillie | Belgium |
898 | Ms Patricia Maes | Belgium |
897 | Ms Helga Madera | Austria |
896 | Mr Rainer Kern | Germany |
895 | Mrs Jeanneke Den Boer | Netherlands |
894 | Ms Ida de Kat | Netherlands |
893 | Ms Anne Béchard-Léauté | France |
892 | Mr Martin Jankowski | Germany |
891 | Ms Céline Bodin | France |
890 | Mrs Christina Polychroniadou | Greece |
889 | Dr. Yoav Friedman | Hungary |
888 | Ms Pia Shekhter | Sweden |
887 | Ms Tina Wik | Sweden |
886 | Dr. Tracy Pickerill | Ireland |
885 | Mr Milan Vracar | Serbia |
884 | Mrs Argyro Gialamprinou | Greece |
883 | Ms Oana Nasui | Romania |
882 | Mrs LILI PARISAKI | Greece |
881 | Dr. Antonio Addari | Italy |
880 | Ms stella hall | United Kingdom |
879 | Ms Silja Fischer | France |
878 | Ms Naciye Küçük | Turkey |
877 | Mr Петър Петров | Bulgaria |
876 | Ms Iwona Preis | Sweden |
875 | Ms Mateja Rot | Slovenia |
874 | Mrs Charlotte Hamilton | Sweden |
873 | Ms Sandra Kocuvan | Austria |
872 | Ms Janny Devriendt | Belgium |
871 | Ms Berenika Partum | Germany |
870 | Ms Johanna Brandt | Austria |
869 | Mr Stijn Van Dierdonck | Belgium |
868 | Ms Beatrijs Hollebosch | Belgium |
867 | Mr Jasper Steurs | Belgium |
866 | Ms Isabell Huter | Austria |
865 | Mr Bart Verhaeghe | Belgium |
864 | Ms Ștefania Robu | Romania |
863 | Ms MUSTAPHA HASSAN TSAKUWA | Nigeria |
862 | Ms TAMARA PEREZ | Spain |
861 | Mrs Ilaria Foroni | Italy |
860 | Ms Pernille Weiss | Denmark |
859 | Ms Marie Emilie Liland | Norway |
858 | Mr Malcolm Maclean | United Kingdom |
857 | Ms Juan Manuel Santomé | Spain |
856 | Mrs Lidija Stojanovic | Macedonia |
855 | Ms Dimp Nelemans | Netherlands |
854 | Dr. Jaap den Hertog | Norway |
853 | Ms Marlijn Gelsing | Netherlands |
852 | Mr Eric Japenga | Netherlands |
851 | Mr Bimal Sherchan | Nepal |
850 | Ms Jennifer Hinves | United Kingdom |
849 | Ms Jorge Martín | Spain |
848 | Mrs Silvia Mascheroni | Italy |
847 | Ms Ella Denny | United Kingdom |
846 | Mr Jochen Raithel | Germany |
845 | Mrs Helun Firat | Turkey |
844 | Dr. Rita Marcalo | Ireland |
843 | Dr. Ruba SALEH | Belgium |
842 | Mr Dimitrios TSIAPKINIS | France |
841 | Ms Ilda Maria Gonçalves Teixeira | Portugal |
840 | Mr Paulo Neto | Portugal |
839 | Ms Carolina Marques | Portugal |
838 | Ms Sylvia Amar | France |
837 | Mr Jimmy Jamar | Belgium |
836 | Dr. Heather Gill-Frerking | Canada |
835 | Mrs Nicoleta Molocha | Greece |
834 | Mr Modou Jabbi | Austria |
833 | Ms Julia Müllegger | Austria |
832 | Ms GEORGIA MARAVA | Greece |
831 | Dr. Arnaldo Costeira | Portugal |
830 | Mr Robert Bognar | Austria |
829 | Mrs Monica Garcia | Spain |
828 | Mr Eduardo Portal Martin | United Kingdom |
827 | Mr Jakob Haesler | France |
826 | Ms Kamilla Sultanova | Finland |
825 | Ms Francesca Cavallo | Italy |
824 | Ms Carola Carazzone | Italy |
823 | Ms Carrie Pilto | Netherlands |
822 | Mr Jean-Dominique Seroen | Belgium |
821 | Ms Aleksandra Ćwik | Poland |
820 | Ms Leonie Wichmann | Germany |
819 | Ms Ivana Nevesinjac | Bosnia and Herzegovina |
818 | Ms Lara Seixo Rodrigues | Portugal |
817 | Mr Ihor Savchak | Ukraine |
816 | Ms Wapke Feenstra | Netherlands |
815 | Mr Cid Carmo | Portugal |
814 | Ms Olga Gratsaniti | Greece |
813 | Mr Panayiotis Neufelt | Greece |
812 | Mr Panayiotis Neufelt | United Kingdom |
811 | Mr Panayiotis Neufelt | Belgium |
810 | Mr Alexander Hristodorescu | Romania |
809 | Ms Katerina Zourou | Greece |
808 | Ms alina sulicu | Romania |
807 | Ms Eirini Doudoumi | Greece |
806 | Mr Jon Sveinson | Iceland |
805 | Ms Eirini Papadimitriou | Greece |
804 | Ms Tiina Susiluoto | Finland |
803 | Ms DANIELA CARNEIRO FUENTES DE LÉON Y LÉON | France |
802 | Ms Daniela Carneiro Fuentes de Léon y Léon | France |
801 | Ms Miraç Ayça Türkfiliz | Turkey |
800 | Ms Anna Dijkstra | Netherlands |
799 | Mr Sven Borei | Sweden |
798 | Mr J. Christian Kirsch | Germany |
797 | Mr Jaap Nieweg | Netherlands |
796 | Mr laurent levi-strauss | France |
795 | Mr Juan B. Vidaechea | Spain |
794 | Mrs Ljiljana Perišić | Croatia |
793 | Mrs Malgorzata Cwikla | Germany |
792 | Mr Ossi Tuusvuori | Finland |
791 | Ms Tetiana Ilchuk | Ukraine |
790 | Mrs Myriam Metcalf | United Kingdom |
789 | Ms Linda Foster | Italy |
788 | Dr. Józef Niżnik | Poland |
787 | Mr Menno Liauw | Netherlands |
786 | Ms Anton LUMI | Romania |
785 | Ms Camille Pradon | France |
784 | Mr Haris Biskos | Greece |
783 | Ms Andrés Sánchez González | Spain |
782 | Mr Laurent Héau | France |
781 | Mrs Anastassia Belessioti | Italy |
780 | Ms Gabriela Meszaros | Switzerland |
779 | Ms Frans Hakkemars | Netherlands |
778 | Ms irina cozma | Romania |
777 | Ms Jana Souckova | Czech Republic |
776 | Mr George Sarlis | Greece |
775 | Ms Veronica Franklin Gould | United Kingdom |
774 | Miss Alba González De Molina Soler | Spain |
773 | Mrs Maria Dores Ribeiro | Portugal |
772 | Ms Simone Dudt | Germany |
771 | Ms Lucia Diaz | Spain |
770 | Mrs Aggeliki Girginoudi | Greece |
769 | Ms Stanislava Tasheva | Bulgaria |
768 | Ms PETEK KIRBOGA CINER | Turkey |
767 | Ms Kveta Kazmukova | Slovakia |
766 | Ms Maria Carvalho | Portugal |
765 | Mrs Maud Ntonga | France |
764 | Mrs Margarita Lioulia | Greece |
763 | Mrs Beata Skorek | Poland |
762 | Ms Biljana Kuzmanoska | Macedonia |
761 | Mr Francesco Grugni | Italy |
760 | Ms Giuliana Magro Conti | Malta |
759 | Mrs Beata Polaczyńska | Poland |
758 | Ms sara simoes | Portugal |
757 | Mrs Aiste Ulubey | Lithuania |
756 | Ms Helena Lopes | Portugal |
755 | Dr. Željka Zdravković | Croatia |
754 | Ms Anneliek Sijbrandij | Switzerland |
753 | Ms Polina Stoynova | Bulgaria |
752 | Ms Margherita Dei Tos | Italy |
751 | Ms Panayiota Aktypi | Greece |
750 | Ms Nora Meesen | Austria |
749 | Mr khaldoun Alali | Sweden |
748 | Mr Mahmmed Abu Hassera | Palestinian Territory |
747 | Ms Ana Alvarez Calleja | Spain |
746 | Ms Grażyna Kowolik | Poland |
745 | Mr Ballo Moussa | Mali |
744 | Ms BENSMAINE Assia | France |
743 | Mr Zlatko Iv Krstevski | Macedonia |
742 | Ms Stéphène Jourdain | France |
741 | Mrs Nava Vardjan | Slovenia |
740 | Ms Marketa Sabackova | Czech Republic |
739 | Ms Annika Söderlund | Denmark |
738 | Ms Frans de Wolff | Netherlands |
737 | Ms Marjolein van der Meer | Netherlands |
736 | Ms Mihaela Clincu | Romania |
735 | Ms Ruth Pfletschinger | Austria |
734 | Mr Giovanni Pescarmon | Italy |
733 | Dr. Maciej Zdanowicz | Poland |
732 | Mx. Antonio Kiselić Ledinsky | Croatia |
731 | Mr Eugen Alexandru Micsa | Romania |
730 | Mrs Anna Ochmann | Poland |
729 | Mr robert Clemens | Belgium |
728 | Mrs Anna Szynkaruk-Zgirska | Poland |
727 | Mr Charles Thomson | United Kingdom |
726 | Dr. Gabriela-Diana Bohnstedt Gavrilas | Romania |
725 | Mr Michal Wielgos | Poland |
724 | Ms Leyla Ozturk | Turkey |
723 | Ms Alicja Jelińska | Poland |
722 | Ms Sophie Blais | Spain |
721 | Mrs Barbara Czechmeszynska-Skowron | Poland |
720 | Mrs Joanna Masarczyk-Bełz | Poland |
719 | Mrs Lucia De Franchi | Spain |
718 | Mrs Anna Maria Mydlarska | Poland |
717 | Ms Aleksandra Kardynał | Poland |
716 | Ms Marie-Amélie de Bérard | France |
715 | Ms Ekaterina Dotcheva | Bulgaria |
714 | Dr. Jordi López | Spain |
713 | Ms Susanne Radke | Austria |
712 | Ms Liz Nolan | Ireland |
711 | Dr. Predrag Cveticanin | Serbia |
710 | Miss Vânia Caetano | Portugal |
709 | Ms Evi Sfikaki | Greece |
708 | Mr Richard Anthony | Greece |
707 | Mr Laurentiu Rosoiu | Romania |
706 | Ms Martina Knoll | Austria |
705 | Mr Massimo Macaluso | Italy |
704 | Ms Michaela Zingerle | Austria |
703 | Ms giuliana ciancio | Italy |
702 | Ms Veronica Polese | Italy |
701 | Ms Gina Kafedzhian | Bulgaria |
700 | Ms Fleur Hutchings | Belgium |
699 | Dr. Tony Roos | Sweden |
698 | Dr. Sophia Handaka | Greece |
697 | Mrs Anna Pinotti Blanch | Spain |
696 | Mrs Monica Gyorkos | Belgium |
695 | Mr FINBAR KELLY | United Kingdom |
694 | Mr Chris Torch | Italy |
693 | Ms Eriu Scopel | Italy |
692 | Ms JOSÉ CARLOS LOMBAS HUERTA | Spain |
691 | Mx. Ester Prat i Armadans | Spain |
690 | Ms Laura Hassler | Netherlands |
689 | Mr Lluis Bonet | Spain |
688 | Dr. Inês Amado | United Kingdom |
687 | Mr Johannes Ester | Netherlands |
686 | Mr Marko Hren | Slovenia |
685 | Ms Marieke van Hal | Netherlands |
684 | Mr Andrew Stapleton | Estonia |
683 | Ms Edita Sabalionytė | Lithuania |
682 | Ms Zuzana Pestanska | Slovakia |
681 | Mr Fotis Papathanasiou | Greece |
680 | Ms Klodeta Buzi | Albania |
679 | Ms Tugce Karatas | Italy |
678 | Dr. Giorgio Bacchiega | Italy |
677 | Mr Albert Meijer | Netherlands |
676 | Dr. Svetlana Hristova | Bulgaria |
675 | Ms Marta Dias | Portugal |
674 | Ms Alessandra Pace | Greece |
673 | Ms Katrin Woelger | Austria |
672 | Mr Adriaan Hebly | Netherlands |
671 | Ms Raluca Iacob | Romania |
670 | Ms Eva Hilhorst | Netherlands |
669 | Mr Peter Simon | Germany |
668 | Mr Nuno Ricou Salgado | Portugal |
667 | Ms barbara del court konig | Netherlands |
666 | Dr. Susanna Hietbrink | Netherlands |
665 | Mr Jesse Larner | Germany |
664 | Mr Marco Minicucci | Italy |
663 | Ms Iskra Dimkovska | Macedonia |
662 | Mr Carlo Maria Pesaresi | Italy |
661 | Ms Lucia Scoca | Belgium |
660 | Ms Tara McGuinness | ?? |
659 | Mr Fred Tassy | France |
658 | Ms Jovana Lukic | Croatia |
657 | Mrs Elke Kristoffersen | Belgium |
656 | Dr. Elena Charalambous | Cyprus |
655 | Mr Florin Iepan | Romania |
654 | Ms Katharina Weinert | Germany |
653 | Miss Élodie Crouzet | France |
652 | Ms claire harsany | France |
651 | Dr. Sofia Aleixo | Portugal |
650 | Ms Elisa Pérez Babo | Portugal |
649 | Ms Irene Garofalo | Netherlands |
648 | Ms Maria Hansen | Netherlands |
647 | Ms Carla Vicente | Portugal |
646 | Ms Tarja Haili | Finland |
645 | Ms Jumana Al-Yasiri | France |
644 | Mrs Noomi Reinert | Faroe Islands |
643 | Mr Alain Reul | Belgium |
642 | Mrs Päivi Myllykangas | Finland |
641 | Mr Pablo Alvarez de Eulate González | Spain |
640 | Ms Alexandra Angeletaki | Norway |
639 | Mr Mike manicardi | Netherlands |
638 | Ms Laia Gasch Casals | United Kingdom |
637 | Ms Bruno Ribeiro | Portugal |
636 | Mr Inigo LOPEZ | Spain |
635 | Mr Hicham Khalidi | Belgium |
634 | Mr Vangelis Ioakimidis | France |
633 | Dr. Tiziana Destino | Italy |
632 | Miss Paula Ribeiro | Portugal |
631 | Ms Nelly Nedelcheva | Bulgaria |
630 | Dr. Mariangela Lavanga | Netherlands |
629 | Ms Michela Cocchi | Italy |
628 | Dr. Diana Andreeva-Popyordanova | Bulgaria |
627 | Ms Dominique Van ratingen | Netherlands |
626 | Ms Veronica Franklin Gould | United Kingdom |
625 | Ms Lucile Devulder | France |
624 | Ms Narine Chukhuryan | Armenia |
623 | Ms Laurence VASSEUR | France |
622 | Mrs Rosa Abal | Spain |
621 | Dr. Susanne Ådahl | Finland |
620 | Ms Rute Carmo Mendes | Portugal |
619 | Mr George Pkhakadze | Georgia |
618 | Mr Fernando Bittencourt Hersan | Belgium |
617 | Dr. hinrich cramer | Germany |
616 | Mr Johannes Bergmann | Germany |
615 | Ms oriol caba | Spain |
614 | Ms Mário Alves | Portugal |
613 | Ms Jorge Martin | Spain |
612 | Mr João Rosa | Portugal |
611 | Ms LUCIA Apostol | Romania |
610 | Mr Hildebrand de Boer | Netherlands |
609 | Dr. Vincent Caruana | Malta |
608 | Ms Maia Simonishvili | Georgia |
607 | Ms Amandine Roggeman | France |
606 | Ms Heidi Johanne Engsig | Denmark |
605 | Ms Olimpia Bratu | Romania |
604 | Mr Marshall Marcus | Italy |
603 | Mr Balázs Simon | Hungary |
602 | Mr Alfridas Pajuodis | Lithuania |
601 | Mr Xavier Laumain | Spain |
600 | Mr محمد بوطالب | Tunisia |
599 | Ms Jessica Mirador | Portugal |
598 | Mr MAURIZIO GRASSI | Italy |
597 | Ms Angela López Sabater | Spain |
596 | Ms Hana Kohout | Croatia |
595 | Ms Elizabeth McIntyre | United Kingdom |
594 | Dr. ELENI ANNA CHLEPA | Greece |
593 | Ms ADRIANA MATOS | Brazil |
592 | Ms Beatrijs Demeester | Belgium |
591 | Ms Bettinelli Rossana | Italy |
590 | Dr. NACİYE DORATLI | Cyprus |
589 | Mrs Maria Vandborg | Denmark |
588 | Mr Joerg Heinemann | Germany |
587 | Dr. Corien Hoek | Netherlands |
586 | Ms Dilara Ünal | Turkey |
585 | Mrs Jacomine Hendrikse | Netherlands |
584 | Dr. Fernando Mencarelli | Brazil |
583 | Mr Joan Alvarez | Spain |
582 | Dr. Júlio Martín da Fonseca | Portugal |
581 | Mr Collectif Autonome | France |
580 | Dr. OLIMPIA NIGLIO | Italy |
579 | Ms Nia Tabakova | Bulgaria |
578 | Mr Giovanni Bove | Italy |
577 | Mr Jernej Skof | Slovenia |
576 | Ms Tânia Vicente | Portugal |
575 | Mr Giovanni Giorgetti | Portugal |
574 | Dr. Patrick Pasture | Belgium |
573 | Ms Ángela Martínez-Carrasco Martínez | Spain |
572 | Ms Maria Luigia Saccone | Italy |
571 | Ms Tania Moreira | Portugal |
570 | Ms Mary Moynihan | Ireland |
569 | Ms Sivana Denicolò | Italy |
568 | Ms Mónica Rodriguez Lovelle | Spain |
567 | Ms Luisa Caparros | Malta |
566 | Ms Antonia Satou | Greece |
565 | Dr. Miles Oglethorpe | United Kingdom |
564 | Mrs Rodica Precupetu | Romania |
563 | Mr SERGE CALVIER | France |
562 | Mr Gian Luca Bombarda | Italy |
561 | Mr Siegfried Dittler | Germany |
560 | Ms elise sabourin | France |
559 | Ms Bea Kiesslinger | Germany |
558 | Ms Merce Segu | Spain |
557 | Ms Aine Leamy | Ireland |
556 | Mr Kenth Bender | Sweden |
555 | Mr Michel Platnic | Israel |
554 | Dr. Sophia Handaka | Greece |
553 | Mrs KALLIOPI KOTSAGA | Greece |
552 | Dr. Rita Marcalo | United Kingdom |
551 | Ms Vlasta Tichá | Czech Republic |
550 | Mr Burak Sayin | Sweden |
549 | Ms Emma Grossi | Netherlands |
548 | Dr. Simona Neumann | Romania |
547 | Miss Carmen Torrano | Spain |
546 | Ms Stela Kamenova | Bulgaria |
545 | Ms Emma Masi | Italy |
544 | Ms Elisa D'Amico | Italy |
543 | Mr Yannick Boudeau | Belgium |
542 | Mr Francesco Dalmasso | Italy |
541 | Ms Chiara Nicoli | Italy |
540 | Ms Ana Cibrão | Portugal |
539 | Ms Saskia Bruynooghe | Belgium |
538 | Mr Frans Hakkemars | Netherlands |
537 | Ms Carolina Lapa | Portugal |
536 | Ms Mathilde Naud | France |
535 | Ms Ana Sofia Santos Martins | Portugal |
534 | Ms Vreni Spieser | Switzerland |
533 | Miss Mariana Correia | Portugal |
532 | Mrs Italia Nostra Onlus-APS Sezione di Viterbo | Italy |
531 | Mr Fulvio Fiorentini | Italy |
530 | Ms Andreea Iager-Tako | Romania |
529 | Mr Vullnet Sanaja | Afghanistan |
528 | Ms Franca Ferrari | Italy |
527 | Mr Luís Ferreira | Portugal |
526 | Ms Ana Bragança | Portugal |
525 | Ms Claudia Leite | Portugal |
524 | Mrs Natasha Correia | Portugal |
523 | Ms Joana Meneses Fernandes | Portugal |
522 | Mrs Concha Maza | Spain |
521 | Mx. Hermès Louis | Belgium |
520 | Mrs Violeta Zlateva | Bulgaria |
519 | Ms Carmo Stichini | Portugal |
518 | Ms Ana Gouveia | Portugal |
517 | Mr Kevin Trappeniers | Belgium |
516 | Mrs Marie Lilholt | Denmark |
515 | Ms Lina Kirjazovaite | Belgium |
514 | Ms Federica Aramu | Italy |
513 | Mr Nod Knowles | United Kingdom |
512 | Ms Fairooz Tamimi | Sweden |
511 | Mr James Doyle | Ireland |
510 | Mrs Casorati Natalia | Italy |
509 | Mr Igor Stokfiszewski | Poland |
508 | Ms Stefanie Thomas | Belgium |
507 | Mr Gyorgy Szabo | Hungary |
506 | Mr Ferdinand Richard | France |
505 | Ms Giulia Francini | Italy |
504 | Dr. Fergus Johnston | Ireland |
503 | Ms Pedro Krupenski | Portugal |
502 | Ms Ana Velasco | Spain |
501 | Ms Darya von Berner | Spain |
500 | Mr RUSEN Mihai Ionut | Romania |
499 | Ms Roxana Trestioreanu | Romania |
498 | Ms Manon Richard | France |
497 | Ms Marcela Alvarez | Germany |
496 | Ms Clelia Farrugia | Canada |
495 | Ms Kalinca Susin | Italy |
494 | Ms Gottfried Wagner | Austria |
493 | Ms MARIA DRAGATAKI | Greece |
492 | Mr Andrzej Stelmasiewicz | Poland |
491 | Ms Marina Palà Selva | Spain |
490 | Ms Alina Simpetru | Romania |
